Ir directamente a la información del producto
UT SERIES · DISPONIBLE AHORA
Bottom Sinker, Cylinder / T-Type / C-Type, 0.4–141 oz (10–4000 g)
$1.12
Specifications
Product specifications
Available options
| Style | Cylinder · Cylinder Long · T-Type · C-Type · Cylinder Anti-Roll |
|---|---|
| Color | Standard · Army Green · Dark Green · Green · Emerald Green · Fluorescent Green · Cyan · Sky Blue · Peacock Blue · Royal Blue · Light Blue · Navy Blue · Blue · Lake Blue · Dark Blue · Light Purple · Violet · Silver · Glow |
| Weight | 2.8 oz (80 g) · Weight not specified · 5.3 oz (150 g) · 0.4 oz (10 g) x 6 pcs · 0.5 oz (15 g) x 6 pcs · 0.7 oz (20 g) x 5 pcs · 1.1 oz (30 g) x 5 pcs · 1.4 oz (40 g) x 4 pcs · 1.8 oz (50 g) x 4 pcs · 2.1 oz (60 g) x 4 pcs · 2.8 oz (80 g) x 4 pcs · 3.5 oz (100 g) x 4 pcs · 4.2 oz (120 g) x 3 pcs · 5.3 oz (150 g) x 3 pcs · 7.1 oz (200 g) x 2 pcs · 2.1 oz (60 g) x 3 pcs · 2.8 oz (80 g) x 2 pcs · 3.5 oz (100 g) x 2 pcs · 4.2 oz (120 g) x 2 pcs · 5.3 oz (150 g) x 1 pc · 7.1 oz (200 g) x 1 pc · 8.8 oz (250 g) x 1 pc · 3.5 oz (100 g) · 4.2 oz (120 g) · 6.3 oz (180 g) · 7.1 oz (200 g) · 8.8 oz (250 g) · 10.6 oz (300 g) · 14.1 oz (400 g) · 17.6 oz (500 g) · 21.2 oz (600 g) · 26.5 oz (750 g) · 35.3 oz (1000 g) · 52.9 oz (1500 g) · 70.5 oz (2000 g) · 88.2 oz (2500 g) · 105.8 oz (3000 g) · 141 oz (4000 g) |
Product Details
| Material | Manganese steel (high-density metal) |
|---|---|
| Process | Auto cold extrusion |
| Coating | High-temperature eco-friendly paint |
| Design | Cylindrical body with rounded ring eye |
| Product Type | Cylindrical Sinker |
| Color | Cyan-Blue |
| Finish | Plastic Coated |
| Weight | 120 g |
D-Series Cylindrical Sinker Size Chart
| Product Specification | Weight (g) | Height (mm) | Diameter (mm) | Hole Diameter (mm) | Color | Style |
|---|---|---|---|---|---|---|
| Cylindrical Sinker | 80 | 38 | 20 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 90 | 42 | 20 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 100 | 46 | 20 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 110 | 50 | 20 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 120 | 53.9 | 20 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 150 | 46.3 | 25 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 180 | 54 | 25 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 200 | 49.9 | 28 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 250 | 60.1 | 28 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 300 | 70.3 | 28 | Φ5×6.5 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 400 | 72.8 | 32 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 500 | 88.4 | 32 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 600 | 104.1 | 32 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 750 | 127.6 | 32 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 1000 | 166.8 | 32 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 1500 | 113.1 | 50 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 2000 | 145.5 | 50 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 2500 | 177.6 | 50 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 3000 | 154.4 | 60 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
| Cylindrical Sinker | 4000 | 199.2 | 60 | Φ6×8.0 Cold-headed Ring | Cyan-Blue | Plastic Coated |
Eco-Friendly Sinker Specifications
| Type | Weight | Height | Diameter | Hole Diameter | Color |
|---|---|---|---|---|---|
| Round Through-Hole | 10g | 14mm | 14mm | 2.0mm | Gold |
| Round Through-Hole | 15g | 16mm | 16mm | 2.0mm | Silver Gray |
| Round Through-Hole | 20g | 17mm | 17mm | 2.0mm | Silver Gray |
| Round Through-Hole | 30g | 20mm | 20mm | 2.0mm | Silver Gray |
| Round Through-Hole | 40g | 22mm | 22mm | 2.0mm | Silver Gray |
| Round Through-Hole | 50g | 23mm | 23mm | 2.0mm | Silver Gray |
| Round Through-Hole | 60g | 25mm | 25mm | 2.0mm | Light Green |
| Round Through-Hole | 80g | 27mm | 27mm | 2.0mm | Light Green |
| Round Through-Hole | 100g | 29mm | 29mm | 2.0mm | Light Green |
| Round Hanging Loop | 20g | 20mm | 17mm | 1.5mm | Silver Gray |
| Round Hanging Loop | 30g | 24mm | 20mm | 2.0mm | Silver Gray |
| Round Hanging Loop | 40g | 26mm | 22mm | 2.0mm | Silver Gray |
| Round Hanging Loop | 50g | 30mm | 23mm | 3.3mm | Light Green |
| Round Hanging Loop | 60g | 32mm | 25mm | 3.3mm | Light Green |
| Round Hanging Loop | 80g | 34mm | 27mm | 3.3mm | Light Green |
| Round Hanging Loop | 100g | 36mm | 29mm | 3.3mm | Light Green |
| Round Hanging Loop | 120g | 37mm | 30mm | 3.3mm | Light Green |
| Round Hanging Loop | 150g | 41mm | 34mm | 3.3mm | Light Green |
| Cylindrical Sinker | 70g | 41mm | 20mm | 3.3mm | Light Green |
| Cylindrical Sinker | 90g | 48mm | 20mm | 3.4mm | Light Green |
| Cylindrical Sinker | 110g | 57mm | 20mm | 3.5mm | Light Green |
| Cylindrical Sinker | 130g | 64mm | 20mm | 3.6mm | Light Green |
| Cylindrical Sinker | 180g | 54mm | 28mm | 3.7mm | Light Green |
| Cylindrical Sinker | 230g | 64mm | 28mm | 3.8mm | Light Green |
The above data are manually measured and may have slight errors!
Through-hole Round Sinker T-Series
| Model | Product Weight (g) | Color | Diameter (mm) | Quantity (pcs/box) |
|---|---|---|---|---|
| T-10 | 10 | Silver | 13.8 | 6 |
| T-15 | 15 | Silver | 15.7 | 6 |
| T-20 | 20 | Silver | 17.2 | 5 |
| T-30 | 30 | Silver | 19.7 | 5 |
| T-40 | 40 | Silver | 21.6 | 4 |
| T-50 | 50 | Silver | 23.2 | 4 |
| T-60 | 60 | Silver | 24.7 | 4 |
| T-80 | 80 | Silver | 27.1 | 4 |
| T-100 | 100 | Silver/Green | 29.2 | 4 |
| T-120 | 120 | Silver/Green | 31.0 | 3 |
| T-150 | 150 | Silver/Green | 33.4 | 3 |
| T-200 | 200 | Silver/Green | 36.7 | 2 |
C Series Sinkers Specifications
| Model | Weight (g) | Color | Size (mm) | Quantity (pcs/box) |
|---|---|---|---|---|
| C-20 | 20 | Silver | 17.0 | 5 |
| C-30 | 30 | Silver | 19.5 | 5 |
| C-40 | 40 | Silver | 21.5 | 4 |
| C-50 | 50 | Silver | 23.0 | 2 |
| C-60 | 60 | Silver | 24.5 | 2 |
| C-80 | 80 | Silver | 27.0 | 2 |
| C-100 | 100 | Silver/Green | 29.0 | 2 |
| C-120 | 120 | Silver/Green | 30.9 | 1 |
| C-150 | 150 | Silver/Green | 33.3 | 1 |
| C-200 | 200 | Silver/Green | 36.6 | 1 |
| C-250 | 250 | Silver/Green | 39.4 | 1 |
Cylindrical Hanging Type D Series Specifications
| Model | Product Weight (g) | Color | Dimensions L*W (mm) | Quantity (pcs/box) |
|---|---|---|---|---|
| D-80 | 80 | Green | 38*20 | 1 |
| D-100 | 100 | Green | 46*20 | 1 |
| D-120 | 120 | Green | 53.9*20 | 1 |
| D-150 | 150 | Green | 46.3*25 | 1 |
| D-180 | 180 | Green | 54*25 | 1 |
| D-200 | 200 | Green | 49.9*28 | 1 |
| D-250 | 250 | Green | 60.1*28 | 1 |
| D-300 | 300 | Green | 70.3*28 | 1 |
| D-400 | 400 | Green | 72.8*32 | 1 |
Eco-friendly Fishing Sinker
- New-style environmental fishing sinker
Protect the Ocean
- Let's take action together to protect ocean life

ECOFT Sinker Features
- Made of high-density manganese steel, automatically cold extruded for high hardness and good elasticity.
- Smooth, rounded ring eye design protects line and prevents tangling.
- Coated with eco-friendly, high-temperature baked paint for wear resistance and safety.
- Rounded, cylindrical body design reduces water resistance for fast sinking and greatly minimizes snagging.
D-Series Cylindrical Sinker (Cyan-Blue)
- Cyan-blue plastic coated finish
- Features cold-headed hanging ring
Eco-Friendly Fishing Sinkers Data
- High-density metal alloy eco-friendly sinkers made mainly of manganese steel.
- Lead-free design protects aquatic environments and provides safer fishing.
- Available in Round Through-Hole, Round Hanging Loop, and Cylindrical types.
Round Sinkers Specification Chart
- Through-hole T-Series and Hanging C-Series round sinkers available.
- Effective fish attraction design.
Cylindrical Hanging Type D Series Sinkers
- Available in silver and green options.
- Designed for hanging setups with precise weight specifications.

120g Weight Comparison
- Comparison between compact lead sinker and standard lead sinker at 120g






