Ir directamente a la información del producto
UT SERIES · DISPONIBLE AHORA
Carbon Boat Rod, 2-Piece, 1.68–2.7 m (5.5–8.9 ft)
$40.75
Specifications
Product specifications
Available options
| Length | 1.68 m (5.5 ft) · 1.8 m (5.9 ft) · 1.95 m (6.4 ft) · 2.1 m (6.9 ft) · 2.4 m (7.9 ft) · 2.7 m (8.9 ft) |
|---|---|
| Handle | Straight Grip · Pistol Grip · Convertible Pistol/Straight Grip |
| Guides | Standard Guides · Upgraded Guides |
Product Details
| Target Species | Sea Bass, Snakehead, Grouper, Pomfret, Demersal Fish, Squid, Mahi-Mahi, Hairtail |
|---|---|
| Rod Length 1 | 1.68 m |
| Test Loads 1 | 100 g / 300 g |
| Rod Length 2 | 1.80 m |
| Test Loads 2 | 150 g / 400 g |
Product Detailed Parameters
| Model | Recommended Sinker Weight (g) | Total Length (m) | Closed Length (m) | Tip Dia. (mm) | Butt Dia. (mm) | Weight (g) | Max Drag / Safe Test (kg) | Guides Count |
|---|---|---|---|---|---|---|---|---|
| UD-168 Spinning | 100-300 | 1.68 | 0.88 | 2.1 | 12.5 | 158 | 9 | 7+1 |
| UD-168 Casting | 100-300 | 1.68 | 0.88 | 2.1 | 12.5 | 165 | 9 | 7+1 |
| UD-180 Spinning | 100-300 | 1.80 | 0.95 | 2.2 | 12.5 | 163 | 9 | 7+1 |
| UD-180 Casting | 100-300 | 1.80 | 0.95 | 2.2 | 12.5 | 170 | 9 | 8+1 |
| UD-195 Spinning | 150-350 | 1.95 | 1.02 | 2.2 | 12.5 | 165 | 12 | 7+1 |
| UD-195 Casting | 150-350 | 1.95 | 1.02 | 2.2 | 12.5 | 173 | 12 | 9+1 |
| UD-210 Spinning | 150-350 | 2.10 | 1.10 | 2.2 | 14.0 | 190 | 12 | 8+1 |
| UD-210 Casting | 150-350 | 2.10 | 1.10 | 2.2 | 14.0 | 195 | 12 | 9+1 |
| UD-240 Spinning | 180-450 | 2.40 | 1.24 | 2.4 | 15.0 | 220 | 12 | 9+1 |
| UD-240 Casting | 180-450 | 2.40 | 1.24 | 2.4 | 15.0 | 230 | 12 | 10+1 |
| UD-270 Spinning | 200-500 | 2.70 | 1.39 | 2.4 | 15.5 | 230 | 12 | 10+1 |
| UD-270 Casting | 200-500 | 2.70 | 1.39 | 2.4 | 15.5 | 240 | 12 | 12+1 |
Note: Manual measurement may have slight errors, please refer to the actual product.
Product Specifications
| Model / Length | Lure / Sink Weight (g) | Overall Length (m) | Closed Length (m) | Tip Dia. (mm) | Butt Dia. (mm) | Weight (g) | Max Drag / Safety Test (kg) | Guides |
|---|---|---|---|---|---|---|---|---|
| 1.8m Dual Casting/Spinning | 100-300 | 1.80 | 0.95 | 2.2 | 12.5 | 163 | 9 | 7+1 |
| 2.1m Dual Casting/Spinning | 150-350 | 2.10 | 1.10 | 2.2 | 14.0 | 190 | 12 | 8+1 |
| 2.4m Dual Casting/Spinning | 180-450 | 2.40 | 1.24 | 2.4 | 15.0 | 220 | 12 | 10+1 |
| 2.7m Dual Casting/Spinning | 200-500 | 2.70 | 1.39 | 2.4 | 15.5 | 230 | 12 | 11+1 |

Fishing Rod Details
- Glow-in-the-dark sensitive rod tip for night fishing
- Tangle-free ceramic guide rings for smooth line retrieval and minimal wear
- Sturdy and wear-resistant reel seat locks the reel securely in place
- Portable joint design for easy transport and stable performance

Full Rod Display
- Slightly soft tip with a stiff backbone – built for big game fish
- Luminous sensitive rod tip for high visibility during night fishing vs. daytime
- Fuji anti-tangle guide rings
- Secure and durable Fuji reel seat
- Comfortable EVA grip with a bottom ring design

Versatile Fishing Rod Compatible with Baitcasting and Spinning Reels
- One fishing rod supports two setup options depending on personal preference and fishing environments
- Compatible with baitcasting reel setup
- Compatible with spinning reel setup
Product Specifications
- Dual-use design for casting and spinning reels
- Available in lengths of 1.8m, 2.1m, 2.4m, and 2.7m

Target Species
- Suitable target fish species include Sea Bass, Snakehead, Grouper, Pomfret, Demersal Fish, Squid, Mahi-Mahi (Dolphin Fish), and Hairtail (Cutlassfish).

- Rod length 1.68 m: tested with 100 g and 300 g test loads
- Rod length 1.80 m: tested with 150 g and 400 g test loads

- 1.95 m rod: 150g and 400g load testing curves shown
- 2.10 m rod: 150g and 500g load testing curves shown

- Demonstration of fishing rod tip curve under 150g and 500g loads for 2.40m and 2.70m lengths.