Ir directamente a la información del producto
UT SERIES · DISPONIBLE AHORA
Fluorocarbon Leader Line, 100–500 m (109–547 yd)
$3.32
Specifications
Product specifications
Available options
| Length | 500 m (547 yd) · 100 m (109 yd) · 300 m (328 yd) |
|---|---|
| Line Size | No. 1.0 · No. 2.0 · No. 3.0 · No. 0.8 · No. 3.5 · No. 8.0 · No. 4.5 · No. 1.5 · No. 6.0 · No. 2.5 · No. 7.0 |
Product Details
| Available Weights | 10g, 15g, 20g, 30g, 40g, 60g, 80g, 100g, 120g |
|---|---|
| Type | Slanted spoon lure |
| Color | Iridescent / Rainbow |
| Feature | Long-distance casting |
| Material | Fluorocarbon |
| Line Size | #4.5 |
| Diameter | 0.35 mm |
| Breaking Strength | 21.34 lb / 9.70 kg |
| Length | 547 yds / 500 m |
| Line Type | Fluorocarbon leader line |
Carbon Line Specifications (Part 1)
| Model | Diameter (mm) | Max Tension (kg) | Test (lb) |
|---|---|---|---|
| #0.8 | 0.14 | 1.88 | 4.13 |
| #1.0 | 0.17 | 2.45 | 5.38 |
| #1.5 | 0.20 | 3.25 | 7.15 |
| #2.0 | 0.23 | 4.31 | 9.48 |
| #2.5 | 0.26 | 5.39 | 11.86 |
| #3.0 | 0.28 | 6.75 | 14.85 |
Manual measurement, there may be errors
Carbon Line Specifications (Part 2)
| Model | Diameter (mm) | Max Tension (kg) | Test (lb) |
|---|---|---|---|
| #3.5 | 0.30 | 7.14 | 15.71 |
| #4.5 | 0.35 | 9.70 | 21.34 |
| #6.0 | 0.40 | 13.80 | 30.36 |
| #7.0 | 0.45 | 14.22 | 31.28 |
| #8.0 | 0.50 | 15.60 | 34.32 |







- Iridescent slanted spoon lure
- Designed for long-distance casting

Fluorocarbon Line Specifications
- Manual measurement; there may be slight errors.

Carbon Line Fishing Line
- Fluorocarbon super strong pulling force line
- 0.35 mm diameter (#4.5), 21.34 lb / 9.70 kg breaking strength, 547 yds / 500 m length

