Ir directamente a la información del producto
UT SERIES · DISPONIBLE AHORA
Tungsten Steel Self-Locking Sinkers, 0.002–0.071 oz (0.05–2 g)
$8.94
Specifications
Product specifications
Available options
| Weight | 0.002 oz (0.05 g) · 0.003 oz (0.08 g) · 0.004 oz (0.11 g) · 0.006 oz (0.16 g) · 0.007 oz (0.19 g) · 0.009 oz (0.26 g) · 0.011 oz (0.31 g) · 0.014 oz (0.40 g) · 0.016 oz (0.44 g) · 0.025 oz (0.70 g) · 0.039 oz (1.1 g) · 0.046 oz (1.3 g) · 0.071 oz (2.0 g) |
|---|---|
| Pack Count | 7 pcs · 5 pcs |
Product Details
| Material | Tungsten Steel |
|---|---|
| Available Weights (g) | 0.05, 0.08, 0.11, 0.14, 0.19, 0.26, 0.30, 0.40, 0.42, 0.75, 1.10, 1.90, 3.50, 5.00, 7.00, 10.0 |
| Sinker Weight | 0.31 g |
| Hook Size / Pattern | No. 6 Maruseigo (Maru) |
| Hook Size | No. 2 Akita Fox |
Specifications and data
| Gram weight (g) | 0.05 | 0.08 | 0.11 | 0.14 |
|---|---|---|---|---|
| Diameter (mm) | 1.9 | 2.2 | 2.5 | 2.8 |
| Recommended wire diameter (mm) | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 |
| Gram weight (g) | 0.19 | 0.26 | 0.31 | 0.4 |
|---|---|---|---|---|
| Diameter (mm) | 3 | 3.2 | 3.4 | 3.7 |
| Recommended wire diameter (mm) | 0.4-1.0 | 0.4-1.0 | 0.6-1.2 | 0.6-1.2 |
| Gram weight (g) | 0.42 | 0.75 | 1.1 | 1.9 |
|---|---|---|---|---|
| Diameter (mm) | 3.8 | 4.1 | 4.6 | 5.4 |
| Recommended wire diameter (mm) | 0.6-1.2 | 0.8-1.5 | 0.8-1.5 | 1.0-2.5 |
| Gram weight (g) | 3.5 | 5.5 | 7 | 10 |
|---|---|---|---|---|
| Diameter (mm) | 7.4 | 8.3 | 9.3 | 10.4 |
| Recommended wire diameter (mm) | 1.0-2.5 | 1.0-2.5 | 1.0-2.5 | 1.0-2.5 |

Self-Locking Tungsten Weight Pendants
- Greater density, extremely thin line pass-through, and super mini size
- Full range of weight options available for fine fishing, traditional fishing, lures, and saltwater applications



Pre-rigged Fishing Setup
- Real shot reference setup
- Features 0.31g sinker with No. 6 Maruseigo hook

Small Fish Rig Set
- Includes No. 2 Akita Fox hook
- 0.11g tungsten steel sinker/pendant