Specifications
Product specifications
Available options
| Size | 1/0 (50 pcs) · 8 (100 pcs) · 2/0 (50 pcs) · 6 (100 pcs) · 3/0 (50 pcs) · 10 (100 pcs) · 12 (100 pcs) · 4 (100 pcs) · 1 (100 pcs) · 5/0 (40 pcs) · 2 (100 pcs) · 4/0 (50 pcs) |
|---|
| MODEL | Width2 (mm) | Width1 (mm) | Height1 (mm) | Hook point depth (mm) | Filament diameter (mm) |
|---|---|---|---|---|---|
| 12 | 4.3 | 5.99 | 12.43 | 5.58 | 0.6 |
| 10 | 5.1 | 6.76 | 14.83 | 6.3 | 0.71 |
| 8 | 6 | 7.75 | 17.29 | 7.62 | 0.81 |
| 6 | 6.9 | 9.36 | 20.4 | 8.81 | 0.91 |
| 4 | 8.4 | 11.44 | 24.94 | 10.06 | 1.02 |
| 2 | 10 | 13.33 | 29.56 | 11.12 | 1.11 |
| 1 | 11.4 | 14.1 | 31.88 | 12.22 | 1.17 |
| 1/0 | 11.5 | 14.6 | 33.59 | 12.27 | 1.22 |
| 2/0 | 12.5 | 15.23 | 36.77 | 13.75 | 1.27 |
| 3/0 | 13.5 | 16.53 | 41.23 | 14.85 | 1.37 |
| 4/0 | 15.3 | 18.9 | 42.07 | 17.04 | 1.53 |
Note: Data measured manually, please understand if there are slight errors.
Hook Dimensions
| Hook Size | Height (mm) | Gap (mm) | Width (mm) |
|---|---|---|---|
| #12 | 12.43 | 4.3 | 5.99 |
| #10 | 14.83 | 5.1 | 6.76 |
| #8 | 17.29 | 6.0 | 7.75 |
| #6 | 20.40 | 6.9 | 9.36 |
| #4 | 24.94 | 8.4 | 11.44 |
| #2 | 29.56 | 10.0 | 13.33 |

Hook Dimensions
- Note: Data measured manually, please understand if there are slight errors.

- Dimensions for hook sizes #12, #10, #8, #6, #4, and #2 including total height, gap width, and wire length dimensions.

Hook Dimensions by Size
- Size 1#: 11.4 mm gap, 14.1 mm width, 31.88 mm length
- Size 1/0#: 11.5 mm gap, 14.6 mm width, 33.59 mm length
- Size 2/0#: 12.5 mm gap, 15.32 mm width, 36.77 mm length
- Size 3/0#: 13.5 mm gap, 16.33 mm width, 41.23 mm length
- Size 4/0#: 15.3 mm gap, 18.9 mm width, 42.07 mm length



