Specifications
Product specifications
Available options
| Size | 1.0 · 2.0 · 3.0 · 4.0 · 5.0 · 1.5 · 6.0 · 2.5 · 7.0 · 0.8 · 3.5 · 8.0 |
|---|
Product Details
| Spool Height | 2.5 cm / 0.985 in |
|---|---|
| Spool Diameter | 8.8 cm / 3.467 in |
| Coating | Two-layer fluorocarbon coating |
LB TEST TABLE
| Line Number | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia(mm) | 0.148 | 0.165 | 0.203 | 0.234 | 0.261 | 0.286 | 0.309 | 0.320 | 0.370 | 0.405 | 0.450 | 0.500 |
| Strength(lb) | 3 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 25 | 30 | 35 |
| Strength(kg) | 1.4 | 2.3 | 2.7 | 3.6 | 4.5 | 5.4 | 7.3 | 8.2 | 9.1 | 11.3 | 13.6 | 15.9 |
Line Specifications
| Line No. | Diameter (mm) | Test (lb) | Test (kg) |
|---|---|---|---|
| 0.8 | 0.148mm | 3lb | 1.4kg |
| 1.0 | 0.165mm | 5lb | 2.3kg |
| 1.5 | 0.203mm | 6lb | 2.7kg |
| 2.0 | 0.234mm | 8lb | 3.6kg |
| 2.5 | 0.261mm | 10lb | 4.5kg |
| 3.0 | 0.286mm | 12lb | 5.4kg |
| 3.5 | 0.309mm | 16lb | 7.3kg |
| 4.0 | 0.320mm | 18lb | 8.2kg |
| 5.0 | 0.370mm | 20lb | 9.1kg |
| 6.0 | 0.405mm | 25lb | 11.3kg |
| 7.0 | 0.450mm | 30lb | 13.6kg |
| 8.0 | 0.500mm | 35lb | 15.9kg |

Anti-Curling Fishing Line
- Low memory and fast recovery to prevent curling
Line Specifications and LB Test Table
- Provides line number, diameter in mm, and strength ratings in both lb and kg.

Actual Measurements
- Spool height: 2.5 cm / 0.985 in
- Spool diameter: 8.8 cm / 3.467 in


GREAT KNOT STRENGTH
- Connects braided main line and leader line with high knot strength


Ultra-Softening Treatment with Super Abrasion Resistance
- High rally value and high softness compared to standard line.


