Specifications
Product specifications
Available options
| Color | Glow Electronic, Batteries Included |
|---|---|
| Size | 0.5# (about 2 g sinker) · 0.8# (about 3 g sinker) · 1.0# (about 3.7 g sinker) · 1.5# (about 5 g sinker) · 2.0# (about 7.5 g sinker) · 3.0# (about 11.5 g sinker) · 4.0# semi-standing (about 14.6 g sinker) · 5.0# semi-standing (about 18.4 g sinker) |
Product Details
| Type | Day & Night Hybrid Electric Float |
|---|---|
| Features | Interchangeable top lights, high-brightness ceramic LED, SUS ring |
Multi-Q Series Specifications
| Size Group | Model | Spec | Length | Weight | Type |
|---|---|---|---|---|---|
| S | SP-250 | S-0 | 152mm | ≈14.8g | Self-standing |
| S | SP-250 | S-B | 152mm | ≈14.1g | Self-standing |
| S | SP-250 | S-2B | 152mm | ≈13.8g | Self-standing |
| S | SP-250 | S-3B | 152mm | ≈13.6g | Self-standing |
| S | SP-250 | S-0.5 | 152mm | ≈13.1g | Self-standing |
| M | SP-280 | M-0.8 | 160mm | ≈17.3g | Self-standing |
| M | SP-280 | M-1.0 | 160mm | ≈16.8g | Self-standing |
| L | SP-310 | L-1.5 | 180mm | ≈22.3g | Self-standing |
| L | SP-310 | L-2.0 | 180mm | ≈20.7g | Self-standing |
| XL | SP-350 | XL-3.0 | 190mm | ≈27.3g | Self-standing |
| XL | SP-350 | XL-4.0 | 190mm | ≈24.1g | Semi self-standing |
| XL | SP-350 | XL-5.0 | 190mm | ≈20.2g | Semi self-standing |
Multi-Q Electric Fishing Float
- Day and night dual-use hybrid electric float with excellent bite control and line management body design.
- Replaceable top light design, compatible with all ZZIS top lights.
- Zero-error battery contact with ultra-bright 2.0 ceramic LED lamp.
- High-grade SUS ring included; comes with 2 types of interchangeable top lights.







Electric Fishing Floats
- Watermark indicates fishing tackle shop watermark.