Specifications
Product specifications
Available options
| Size | #4 · #6 · #3 · #00 · #0 · #7 · #1 · #2 · #5 · #8 |
|---|---|
| Pack Size | 10,000 pcs · 50 pcs · Single (1 pc) · 20 pcs |
Product Details
| Product Name | Lure Flattened Split Rings |
|---|---|
| Material | Stainless Steel |
| Quantity | 50 PCS / Pack |
| Size Range | #00 to #8 |
| Features | Suitable for lures and terminal tackle setups, wide application, non-damaging to line |
Product Parameters
| Size | #00 | #0 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Outer Diameter (mm) | 3.7 | 4.4 | 5.1 | 5.6 | 6.3 | 6.9 | 7.7 | 8.5 | 9.8 | 10.6 |
| Inner Diameter (mm) | 2.6 | 3.0 | 3.7 | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 | 6.9 | 7.5 |
| Wire Diameter (mm) | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.2 | 1.4 |
| Breaking Strength (kg) | 6 | 8 | 11 | 14 | 17 | 28 | 33 | 37 | 43 | 49 |
*The above data are manually measured; please refer to the actual product if there is any discrepancy.

Heavy-Duty Flattened Stainless Steel Split Rings
- Flattened double-circle design for enhanced strength and smooth line protection
- High-precision CNC machined stainless steel, wear-resistant and corrosion-resistant
- Finely polished surface prevents fishing line damage
- Suitable for freshwater lure fishing, saltwater fishing, and bank fishing