Specifications
Product specifications
Available options
| Style | Shrimp Lure Box, Medium, With Dividers · 5-Compartment Lure Box, Extra Small · Slim Flat Box · Post-Style 5-Compartment Box, Small · Shrimp Lure Box, Small, No Dividers · Single-Layer Slot-In Divider Box · 5-Compartment Lure Box, Small · 10-Compartment Small Parts Box, Removable Dividers · 10-Compartment Small Parts Box, Fixed Dividers · PP Plastic Box, Large · Double-Sided Box, Foam Back (Style B) · 5-Compartment Flat Box, Large · Portable Double-Sided Lure Box · Snap-Latch 5-Compartment Box, Medium · Double-Sided Y-Type 14-Compartment Box, Large · 5-Compartment Lure Box, Large · Double-Sided 14-Compartment Box · Post-Style 5-Compartment Box, Medium · Tinplate 12-Compartment Box · Snap-Latch 5-Compartment Box, Large · Double-Sided Y-Type 12-Compartment Box, Small · 5-Compartment Lure Box, Medium · Cube Box · PP Plastic Box, Small · Double-Layer Lure Box · Shrimp Lure Box, Medium, No Dividers · Snap-Latch 5-Compartment Box, Small · Shrimp Lure Box, Small, With Dividers · Double-Sided 13-Compartment Box (Style A) · 5-Compartment Flat Box, Medium |
|---|---|
| Color | Clear · Standard · Red · Orange · Blue · Yellow · Green · Gunmetal Black · Smoke Black · Half Black · Smoke Black with Black Latch · Smoke Black with Red Latch · Gunmetal · Black/Red · Black |
Product Details
| Features | Large capacity, sturdy lock buckle, pressure-resistant lid, removable dividers |
|---|---|
| Material | Eco-friendly durable plastic |
| Type | 5-Compartment Tackle Box |
| Weight | 17.5 g |
| External Dimensions | 9.5 cm x 4.8 cm x 1.6 cm |
| Internal Compartment Size | 4.3 cm x 1.7 cm |
| Outer Length | 12.7 cm |
| Outer Width | 6 cm |
| Outer Height | 2.4 cm |
| Internal Compartment Length | 5.5 cm |
| Internal Compartment Width | 2.3 cm |
| Model | Medium 5-Compartment Box |
| NO. | Model | Unit Size (L*W*H) | Unit Weight | Carton Size (L*W*H) | Carton Qty | Carton Weight |
|---|---|---|---|---|---|---|
| 1 | Extra Small 5-Grid Box | 9.5cm*4.8cm*1.6cm | 18g | 40cm*27cm*34cm | 400 | 8kg |
| 2 | Small 5-Grid Box | 12.7cm*6cm*2.4cm | 29g | 55cm*36cm*27cm | 200 | 6.5kg |
| 3 | Medium 5-Grid Box | 17.5cm*9.5cm*2.9cm | 66g | 51cm*37cm*47cm | 150 | 11kg |
| 4 | Flat 5-Grid Box | 14.8cm*10.3cm*2.1cm | 55g | 54cm*32cm*24cm | 100 | 5.8kg |
| 5 | Large Flat 5-Grid Box | 17.6cm*11.5cm*2.1cm | 69g | 61cm*37cm*24cm | 100 | 7.75kg |
| 6 | Large 5-Grid Box | 17.4cm*15cm*3.3cm | 102g | 81cm*39cm*35cm | 100 | 11.5kg |
| 7 | Small 10-Grid Accessory Box | 12.8cm*6.6cm*2.2cm | 25g | 42cm*36cm*46cm | 300 | 8.8kg |
| 8 | 12-Grid Spinner Box | 11cm*8.5cm*1.7cm | 36g | 56cm*37cm*31cm | 300 | 11.6kg |
| 9 | Double-Layer Lure Box | 21cm*11cm*4.2cm | 126g | 59cm*44cm*33cm | 100 | 13.8kg |
| 10 | Double-Sided Y-Type 12-Grid Small | 13.8cm*10.3cm*3cm | 91g | 55cm*34cm*36cm | 100 | 10kg |
| 11 | Double-Sided Y-Type 14-Grid Large | 20cm*13.5cm*3.6cm | 195g | 43cm*35cm*41cm | 50 | 10.5kg |
| 12 | Transparent Double-Sided 14-Grid (Export) | 19.4cm*11.4cm*4.3cm | 194g | 60cm*43cm*24cm | 50 | 10.7kg |
| 13 | Buckle Small 5-Grid (ZLQ) | 13.5cm*8.3cm*3cm | 55g | 60cm*43cm*36cm | 200 | 12.3kg |
| 14 | Buckle Medium 5-Grid (ZLQ) | 14.5cm*9.5cm*3cm | 55g | 60cm*43cm*36cm | 160 | 10.04kg |
| 15 | Buckle Large 5-Grid (ZLQ) | 17.5cm*11.5cm*3cm | 78.7g | 60cm*43cm*36cm | 110 | 10.47kg |
| 16 | Single-Layer Insert Lure Box | 20.5cm*14.2cm*3cm | 145g | 70cm*45cm*30cm | 100 | 15.8kg |
| 17 | Style A - ZLQ Double-Sided 13-Grid | 17.5cm*10cm*4.5cm | 139g | 56cm*39cm*48cm | 100 | 15.15kg |
| 18 | Style B - ZLQ Back Foam | 17.5cm*10cm*4.5cm | 129g | 56cm*39cm*48cm | 100 | 7.25kg |
| 19 | ZLQ Handheld Double-Sided Lure Box | 29cm*19.4cm*5.7cm | 500g | 60cm*43cm*60cm | 40 | 21kg |
| 20 | Double-Sided Fly Box - Red | 17.5cm*10cm*4.7cm | 320g | 46cm*37cm*34cm | 60 | 17kg |
| 21 | Japanese Style Fly Lure Box | 20.5cm*15.5cm*4.7cm | 300g | 47cm*32cm*33cm | 28 | 9.2kg |
| 22 | Small PP Box | 6.7cm*5cm*2.5cm | 10g | 50cm*39cm*40cm | 600 | 6.7kg |
| 23 | Large PP Box | 9cm*6.55cm*2.9cm | 15.7g | 43cm*37cm*43cm | 340 | 6.14kg |

Multifunctional Tackle Box
- Clear at a glance and keeps gear organized
- Makes tackle management easier and hassle-free
- Available in various sizes

Large Capacity & Eco-Friendly Durable Fishing Tackle Box
- Large capacity with convenient handle for easy transport
- Made of eco-friendly, sturdy, and durable materials
- Features a solid lock buckle, pressure-resistant lid, and customizable compartment dividers
- Note: Lures and accessories shown are not included

180° Reinforced Dual-Hinge Design
- Reinforced double-shaft hinge design allows for 180° opening and closing, enhancing durability.

Wear-Resistant & Waterproof
- Frosted semi-transparent material with secure snap latches

Size Guide

Extra Small 5-Compartment Box
- Weight: 17.5 g
- Outer dimensions: 9.5 cm x 4.8 cm x 1.6 cm
- Internal compartment dimensions: 4.3 cm x 1.7 cm
- Slight dimension variations may occur due to injection molding process

Small 5-Compartment Tackle Box
- Weight: 29g
- Dimensions: 12.7 cm length x 6 cm width x 2.4 cm height
- Internal compartment size: 5.5 cm length x 2.3 cm width
- Slight dimension variations may occur due to injection molding processes.

Medium 5-Compartment Tackle Box
- Weight: 66 g
- External Dimensions: 17.5 cm (L) x 9.5 cm (W) x 2.9 cm (H)
- Internal Compartment Size: 8.8 cm (L) x 3.2 cm (W) x 3.3 cm (H) (Note: injection molding process may cause slight size variations)