Specifications
Product specifications
Available options
| Style | Egi Lure Box, With Divider · 5-Compartment Box · Slim Flat Box · Post-Style 5-Compartment Box · Egi Lure Box, No Divider · Single-Layer Insert-Divider Box · 10-Compartment Accessory Box, Removable Dividers · 10-Compartment Accessory Box, Fixed Dividers · PP Box · Double-Sided Foam-Back Box (Style B) · Flat 5-Compartment Box · Double-Sided Carry-Handle Box · Latch 5-Compartment Box · Double-Sided Y-Type 14-Compartment Box · Double-Sided 14-Compartment Box · 12-Compartment Box · Double-Sided Y-Type 12-Compartment Box · Cube Box · Double-Layer Lure Box · Double-Sided 13-Compartment Box (Style A) |
|---|---|
| Size | Medium · Extra Small · One Size · Small · Large |
| Color | Clear · Standard · Red · Orange · Blue · Yellow · Green · Gunmetal Black · Smoked Clear · Half Black · Smoked Clear with Black Latch · Smoked Clear with Red Latch · Gunmetal · Black/Red · Black |
Product Details
| Material | Frosted Transparent Plastic |
|---|---|
| Features | Wear-resistant, Waterproof, Secure Buckle Closure |
| Type | 5-Compartment Tackle Box |
| Weight | 17.5 g |
| External Dimensions | 9.5 cm x 4.8 cm x 1.6 cm |
| Internal Compartment Size | 4.3 cm x 1.7 cm |
| Outer Length | 12.7 cm |
| Outer Width | 6 cm |
| Outer Height | 2.4 cm |
| Inner Compartment Size | 5.5 cm x 2.3 cm x 2.4 cm |
| External Size | 17.5 cm x 9.5 cm x 2.9 cm |
| Internal Size | 8.8 cm x 3.2 cm |
| Compartment Width | 3.3 cm |
| NO. | Model / Type | Single Dimensions (L*W*H) | Single Weight | Carton Dimensions (L*W*H) | Quantity per Carton | Carton Weight |
|---|---|---|---|---|---|---|
| 1 | Extra Small 5-Compartment Box | 9.5cm*4.8cm*1.6cm | 18g | 40cm*27cm*34cm | 400 | 8kg |
| 2 | Small 5-Compartment Box | 12.7cm*6cm*2.4cm | 29g | 55cm*36cm*27cm | 200 | 6.5kg |
| 3 | Medium 5-Compartment Box | 17.5cm*9.5cm*2.9cm | 66g | 51cm*37cm*47cm | 150 | 11kg |
| 4 | Flat 5-Compartment Box | 14.8cm*10.3cm*2.1cm | 55g | 54cm*32cm*24cm | 100 | 5.8kg |
| 5 | Large Flat 5-Compartment Box | 17.6cm*11.5cm*2.1cm | 69g | 61cm*37cm*24cm | 100 | 7.75kg |
| 6 | Large 5-Compartment Box | 17.4cm*15cm*3.3cm | 102g | 81cm*39cm*35cm | 100 | 11.5kg |
| 7 | Small 10-Compartment Accessories Box | 12.8cm*6.6cm*2.2cm | 25g | 42cm*36cm*46cm | 300 | 8.8kg |
| 8 | 12-Compartment Frog Box | 11cm*8.5cm*1.7cm | 36g | 56cm*37cm*31cm | 300 | 11.6kg |
| 9 | Double-Layer Lure Tackle Box | 21cm*11cm*4.2cm | 126g | 59cm*44cm*33cm | 100 | 13.8kg |
| 10 | Double-Sided Y-Type 12-Compartment - Small | 13.8cm*10.3cm*3cm | 91g | 55cm*34cm*36cm | 100 | 10kg |
| 11 | Double-Sided Y-Type 14-Compartment - Large | 20cm*13.5cm*3.6cm | 195g | 43cm*35cm*41cm | 50 | 10.5kg |
| 12 | Transparent Double-Sided 14-Compartment (Export) | 19.4cm*11.4cm*4.3cm | 194g | 60cm*43cm*24cm | 50 | 10.7kg |
| 13 | Buckle Small 5-Compartment (ZLQ) | 13.5cm*8.3cm*3cm | 55g | 60cm*43cm*36cm | 200 | 12.3kg |
| 14 | Buckle Medium 5-Compartment (ZLQ) | 14.5cm*9.5cm*3cm | 55g | 60cm*43cm*36cm | 160 | 10.04kg |
| 15 | Buckle Large 5-Compartment (ZLQ) | 17.5cm*11.5cm*3cm | 78.7g | 60cm*43cm*36cm | 110 | 10.47kg |
| 16 | Single-Layer Insert Lure Box | 20.5cm*14.2cm*3cm | 145g | 70cm*45cm*30cm | 100 | 15.8kg |
| 17 | Style A - ZLQ Double-Sided 13-Compartment | 17.5cm*10cm*4.5cm | 139g | 56cm*39cm*48cm | 100 | 15.15kg |
| 18 | Style B - ZLQ Back Foam | 17.5cm*10cm*4.5cm | 129g | 56cm*39cm*48cm | 100 | 7.25kg |
| 19 | ZLQ Handheld Double-Sided Lure Box | 29cm*19.4cm*5.7cm | 500g | 60cm*43cm*60cm | 40 | 21kg |
| 20 | Double-Sided Fly Box - Red | 17.5cm*10cm*4.7cm | 320g | 46cm*37cm*34cm | 60 | 17kg |
| 21 | Japanese Style Fly Lure Box | 20.5cm*15.5cm*4.7cm | 300g | 47cm*32cm*33cm | 28 | 9.2kg |
| 22 | Small PP Box | 6.7cm*5cm*2.5cm | 10g | 50cm*39cm*40cm | 600 | 6.7kg |
| 23 | Large PP Box | 9cm*6.55cm*2.9cm | 15.7g | 43cm*37cm*43cm | 340 | 6.14kg |

Multifunctional Tackle & Accessory Box
- Clear, visible compartments keep tackle neatly organized
- Saves time and hassle on the water
- Available in various sizes

Eco-Friendly & Durable Tackle Box
- Large capacity, easy to carry with handle
- Sturdy buckle closure
- Pressure-resistant lid
- Divided compartments for organized storage
- Note: Lures and accessories not included

180° Reinforced Dual Hinge Design
- Dual reinforced hinges with 180° opening angle for durability and easy access.

Wear-Resistant & Waterproof Tackle Boxes
- Frosted transparent material with sturdy latch design
- Durable, wear-resistant, and waterproof construction

Size Guide

Extra Small 5-Compartment Tackle Box
- Weight: 17.5 g
- External dimensions: 9.5 cm (L) x 4.8 cm (W) x 1.6 cm (H)
- Internal compartment dimensions: 4.3 cm (L) x 1.7 cm (W)
- Due to injection molding process, minor dimension variations may occur.

Small 5-Compartment Tackle Box
- Weight: 29g
- Outer Dimensions: 12.7 cm x 6 cm x 2.4 cm
- Inner Compartment Size: 5.5 cm L x 2.3 cm W x 2.4 cm Depth
- Note: Slight dimensional variations may occur due to the injection molding process

Medium 5-Compartment Tackle Box
- Weight: 66g
- External dimensions: 17.5 cm x 9.5 cm x 2.9 cm
- Internal compartment width: 3.3 cm
- Internal compartment dimensions: 8.8 cm (L) x 3.2 cm (W)
- Note: Slight size variations may occur due to injection molding process.