Specifications
Product specifications
Available options
| Style | Medium Double-Sided 10-Compartment Wood Shrimp Lure Box · Double-Sided 12-Compartment Box · Jig Head Set Box · 12-Compartment Box · Medium 5-Compartment Box · Medium 5-Compartment Snap-Latch Box · Double-Sided Carry-Handle Box · Double-Sided 14-Compartment Box · Extra-Large Double-Sided 18-Compartment Wood Shrimp Lure Box · Small 5-Compartment Snap-Latch Box · Medium 5-Compartment Hook Box · Single-Sided Slotted Divider Box · Small 5-Compartment Box · Double-Layer Lure Box · Double-Sided 13-Compartment Box · Large 5-Compartment Box · Large Flat 5-Compartment Box · Large Double-Sided 14-Compartment Wood Shrimp Lure Box · Mini 5-Compartment Box · Flat 5-Compartment Box · Frosted 5-Compartment Box, 14 x 3 x 8.5 cm (5.5 x 1.2 x 3.3 in) |
|---|---|
| Color | Standard · Yellow · Orange · Green · Blue · Gunmetal · Red · Black |
Product Details
| Type | 12-Compartment Box |
|---|---|
| Weight | 37.4 g |
| External Dimensions | 11 x 8.5 x 2 cm |
| Internal Compartment Size | 2.5 x 2.5 cm |
| Product Photo | Product Name / Item No. | Dimensions | Unit Weight | Carton Volume | Carton Qty | Carton Weight | Available Colors | Notes |
|---|---|---|---|---|---|---|---|---|
| Jig Head Hook Set Box B705 | 17.5 * 10 * 4.5 cm | 129 g | 56 * 39 * 48 cm | 100 pcs/carton | 15.2 kg | Red, Yellow, Orange, Blue, Green, Black | ||
| Double-Sided Handle Box D908K | 29 * 19.4 * 5.7 cm | 500 g | 60 * 43 * 60 cm | 40 pcs/carton | 21 kg | Red, Yellow, Clear | ||
| Large Double-Sided 14-Compartment EGI Box DY1014 | 27.5 * 19.5 * 5 cm | 380 g | 58 * 40 * 48 cm | 40 pcs/carton | 15.6 kg | Clear, Red, Yellow, Blue, Orange, Green, Gunmetal | ||
| Single-Layer Divider Box A901C | 20.5 * 14.2 * 3 cm | 145 g | 70 * 45 * 30 cm | 100 pcs/carton | 16 kg | Red, Blue, Green, Orange, Black | ||
| Medium Hanging 5-Compartment Box W809K | 17.5 * 10 * 3 cm | 88 g | 55 * 38 * 34 cm | 100 pcs/carton | 10 kg | Clear, Gunmetal |
| Product Name / Item No. | Dimensions | Weight | Carton Dimensions | Qty/Carton | Carton Weight | Available Colors |
|---|---|---|---|---|---|---|
| Extra Large Double-Sided 16-Compartment Squid Jig Box (DY1018) | 34.5*22*6cm | 615g | 72*48*32cm | 20 pcs/ctn | 12.8 kg | Clear, Red, Yellow, Blue, Orange, Green, Gunmetal |
| Medium Double-Sided 10-Compartment Squid Jig Box (DY1010) | 20.5*17.5*5cm | 280g | 44*36*26cm | 40 pcs/ctn | 11.6 kg | Clear, Red, Yellow, Blue, Orange, Green, Gunmetal |
| Double-Layer Lure Box (D902) | 21*11*4.2cm | 126g | 60*43*44cm | 100 pcs/ctn | 14 kg | Clear, Yellow Body/Black Lid, Blue Body/White Lid |
| Double-Sided 13-Compartment Box (B703) | 17.5*10*4.5cm | 139g | 56*39*48cm | 100 pcs/ctn | 15.2 kg | Red, Yellow, Orange, Smoky Clear, Blue, Green |
| Large Flat 5-Compartment Box (W806) | 17.6*11.5*2.1cm | 69g | 61*37*24cm | 100 pcs/ctn | 7.8 kg | Smoky Clear, Clear |
| Model / Item | Dimensions (cm) | Weight | Carton Dimensions | Quantity per Carton | Carton Weight | Available Colors |
|---|---|---|---|---|---|---|
| Buckle Medium 5-Grid (W808K) | 17.5 x 10 x 3 cm | 88 g | 55 x 38 x 34 cm | 100 pcs/carton | 10 kg | Smoke Black, Clear White |
| Buckle Small 5-Grid (W807K) | 13.5 x 8.5 x 3 cm | 56 g | 59 x 45 x 34 cm | 200 pcs/carton | 12.3 kg | Smoke Black, Clear White |
| Double-Sided 14-Grid (B702) | 20 x 13.5 x 3.6 cm | 195 g | 42 x 35 x 41 cm | 50 pcs/carton | 10.5 kg | Yellow, Black, Blue, Orange, Green |
| Double-Sided 12-Grid (B701) | 13.8 x 10.3 x 3 cm | 92 g | 55 x 34 x 36 cm | 100 pcs/carton | 10 kg | Yellow, Black, Blue, Orange, Green |
| Small 12-Grid (D912) | 11 x 8.5 x 1.7 cm | 36 g | 56 x 37 x 31 cm | 300 pcs/carton | 11.6 kg | Clear White |
| Model / Style | Dimensions (cm) | Weight (g) | Carton Dimensions | Quantity / Carton | Carton Weight (kg) | Color Options |
|---|---|---|---|---|---|---|
| Large 5-Grid (W804) | 17.4 * 15.5 * 3.3 cm | 102 g | 81 * 39 * 35 cm | 100 pcs/ctn | 11.5 kg | Clear Black, Clear White |
| Flat 5-Grid (W805) | 14.8 * 10.3 * 2.1 cm | 55 g | 54 * 32 * 24 cm | 100 pcs/ctn | 5.8 kg | Clear Black, Clear White |
| Medium 5-Grid (W803) | 17.5 * 9.5 * 2.9 cm | 68 g | 51 * 37 * 47 cm | 150 pcs/ctn | 11 kg | Clear Black, Clear White |
| Small 5-Grid (W802) | 12.7 * 6 * 2.4 cm | 30 g | 55 * 36 * 27 cm | 200 pcs/ctn | 6.5 kg | Clear Black, Clear White |
| Product Image | Name / Model | Dimensions (cm) | Weight (g) | Outer Box Size (cm) | Quantity per Box | Box Weight (kg) | Color | Price |
|---|---|---|---|---|---|---|---|---|
| Mini 5-Compartment Box | Mini 5-Grid / W801 | 9.5 * 4.8 * 1.6 | 19 g | 40 * 27 | 400 pcs/box | 8 kg | Clear White |
All product colors can be customized (MOQ 2,000 pcs). Custom logo or labeling incurs extra processing time and cost.
Tackle Box Specifications Table
- Product details and carton dimensions for various fishing tackle boxes.
5-Compartment Tackle Box Specifications
- Available sizes: Large (W804), Flat (W805), Medium (W803), Small (W802).
- Colors: Clear Black, Clear White.
- Custom colors available with a minimum order quantity of 2,000 pieces.
- Custom LOGO printing or labeling requires additional processing time and fees.
Multifunctional Lure Tackle Box
- Airtight and waterproof design
- Lightweight, portable, and easy to store
- Shockproof and drop resistant
- Reasonable compartment layout for convenient storage

180° Reinforced Shaft
- Double-shaft reinforcement design with 180° opening and closing for enhanced durability.

Waterproof design
- After the accessory box is closed, it can float in the water to better protect the accessory

Product Parameters
- Multiple specifications available for different environments

12-Compartment Tackle Box
- Weight: 37.4 g
- External dimensions: 11 cm x 8.5 cm x 2 cm
- Internal compartment size: 2.5 cm x 2.5 cm
- Dimensions may vary slightly due to the injection molding process.