Skip to product information
UT SERIES · AVAILABLE NOW
All-Metal Long Cast Spinning Reel, 1000–12000 Series
$16.27
Specifications
Product specifications
Available options
| Model | 20-Bearing Value · 20-Bearing All-Metal · 22-Bearing Saltwater · 22-Bearing Multicolor All-Metal |
|---|---|
| Size | 1000 Series · 2000 Series · 3000 Series · 4000 Series · 5000 Series · 6000 Series · 7000 Series · 12000 Series · 10000 Series · 8000 Series |
Product Details
| Height | 170 mm |
|---|---|
| Top Mount Width | 72 mm |
| Main Shaft Material | Brass |
| Pinion Gear Material | Stainless Steel / All-Brass Option |
| Drive Gear Material | Zinc Alloy |
| Bearing System | Dual Bearings with One-Way Gapless Anti-Reverse |
| Bearing Count | 18+2 |
| Features | Saltwater Proof, Ultra-Lightweight, Silent Drive, Long-Casting, High-Carbon Material |
| Gear Ratio | 5.7:1 |
| Body Material | Full Metal |
| Type | Beveled Metal Spool |
Product Specifications
| Model | Bearings | Gear Ratio | Line Capacity (mm/m) | Net Weight (g) | Max Drag (kg) | Hand Retrieve |
|---|---|---|---|---|---|---|
| 8000 | 20+1 | 5.1:1 | 0.4/280, 0.5/230, 0.60/180 | 595 | 25 | Interchangeable (Left/Right) |
| 10000 | 20+1 | 5.1:1 | 0.4/380, 0.5/320, 0.60/280 | 595 | 25 | Interchangeable (Left/Right) |
| 12000 | 20+1 | 5.1:1 | 0.5/400, 0.6/360, 0.70/320 | 595 | 25 | Interchangeable (Left/Right) |
Note: The above data are manually measured and subject to slight margin of error.
| Model | Bearings | Gear Ratio | Line Capacity (#/m) |
|---|---|---|---|
| 8000 | 18+2 | 5.7:1 | 0.40/280 0.50/220 0.60/180 |
| 10000 | 18+2 | 5.7:1 | 0.40/380 0.50/320 0.60/280 |
| Model | Bearings | Gear Ratio | Line Capacity (#/m) |
|---|---|---|---|
| 10000 | 20+2 | 5.7:1 | 0.40/380 0.50/320 0.60/280 |
Spinning Fishing Reel Specifications
| Model | Bearings | Gear Ratio | Net Weight (g) | Line Capacity (#/m) |
|---|---|---|---|---|
| APS1000 | 18+2 | 5.7:1 | 255 | #3 / ~100m |
| APS2000 | 18+2 | 5.7:1 | 298 | #4 / ~100m |
| APS3000 | 18+2 | 5.7:1 | 308 | #5 / ~100m |
| APS4000 | 18+2 | 5.7:1 | 325 | #6 / ~100m |
| APS5000 | 18+2 | 5.7:1 | 335 | #7 / ~100m |
| APS6000 | 18+2 | 5.7:1 | 425 | #8 / ~100m |
| APS7000 | 18+2 | 5.7:1 | 433 | #9 / ~100m |
| APS10000 | 18+2 | 5.7:1 | 680 | #10 / ~200m |

Product Dimensions
- Height: 170 mm
- Top mount width: 72 mm
Product Parameters
- Dimensions: Height 170 mm, Top Mount Width 72 mm

Saltwater-Proof Smooth Spinning Reel
- Designed for saltwater resistance and smooth retrieve operation

Saltwater-Proof Smooth Spinning Reel
- Designed for saltwater corrosion resistance and smooth operation

Zinc Alloy Main Gear & Dual Bearing System
- Features a high-traction zinc alloy drive gear for enhanced durability.
- Dual bearing system eliminates spool play and wobble during long-term use.
- Upgraded shock resistance for smooth and reliable fishing reel performance.
- Solid brass main shaft and stainless steel pinion gear ensure smooth power transmission and long-lasting strength.

Ultra-Lightweight Saltwater Long-Casting Spinning Reel
- 18+2 Stainless Steel Bearings
- Dual-bearing silent drive system for silky-smooth operation
- Corrosion-resistant saltwater-proof design suitable for big game fish
- High-carbon lightweight construction for high durability and even force distribution

High Smoothness Support System
- High gear ratio design
- 5.7:1 Gear Ratio for high retrieve efficiency
- Full metal reel body design

Beveled Metal Spool
- Hollowed-out deep V-spool design with high line capacity and smooth casting.
- Dual-color anodized aluminum finish for corrosion resistance.
- Dual-bearing system for smooth performance.
Spinning Fishing Reel Specifications
- Features large diameter drag knob, metal bail, metal spool, left/right interchangeable handle, metal folding rock arm, and hollowed-out handle knob.