Skip to product information
UT SERIES · AVAILABLE NOW
Barbed Stainless Steel Hooks, Sizes 1/0–9/0, 5 per Pack
$3.78
Specifications
Product specifications
Available options
| Size | 1/0 · 2/0 · 3/0 · 4/0 · 5/0 · 6/0 · 7/0 · 8/0 · 9/0 |
|---|
Product Details
| Type | Stainless steel shark hook |
|---|---|
| Size | 9/0 |
| Quantity | 5 pcs/pack |
| Material | Forged Stainless Steel |
| Size Shown | 15/0 |
| Features | Corrosion Resistant |
Hook Dimensions and Weight Specifications
| Hook Size | Weight | Eye Inner Diameter | Hook Gap | Total Width | Shank Length |
|---|---|---|---|---|---|
| 1/0 | 2.0g | 3.25mm | 15.69mm | 21.28mm | 33.38mm |
| 2/0 | 2.5g | 3.28mm | 17.19mm | 22.49mm | 38.19mm |
| 3/0 | 3.2g | 3.55mm | 17.56mm | 23.85mm | 42.86mm |
| 4/0 | 3.5g | 3.55mm | 18.75mm | 25.56mm | 45.23mm |
| 5/0 | 3.58g | 3.56mm | 19.46mm | 26.59mm | 49.27mm |
| 6/0 | 3.85g | 3.63mm | 20.76mm | 28.49mm | 55.03mm |
| 7/0 | 5.8g | 3.75mm | 22.36mm | 30.97mm | 62.39mm |
| 8/0 | 9.5g | 4.25mm | 26.33mm | 35.36mm | 70.53mm |
| 9/0 | 11.5g | 4.65mm | 30.68mm | 42.53mm | 79.26mm |
| 10/0 | 15g | 5.22mm | 33.22mm | 45.45mm | 89.85mm |
| 11/0 | 22g | 5.55mm | 37.22mm | 50.54mm | 99.88mm |
| 12/0 | 27.2g | 5.85mm | 40.68mm | 54.55mm | 104.85mm |
| 13/0 | 33.3g | 7mm | 45.22mm | 59.25mm | 115.56mm |
| 15/0 | 45g | 8mm | 55.23mm | 70.26mm | 135.39mm |
Manual measurement, for reference only.
Hook Dimensions
| Hook Size | 1/0# | 2/0# | 3/0# | 4/0# | 5/0# | 6/0# | 7/0# |
|---|---|---|---|---|---|---|---|
| Hook Gap Width (mm) | 15.69 | 17.19 | 17.56 | 18.75 | 19.49 | 20.76 | 22.36 |
| Total Width (mm) | 21.28 | 22.49 | 23.85 | 25.56 | 26.59 | 28.49 | 30.97 |
| Total Length (mm) | 33.38 | 38.19 | 42.86 | 45.23 | 49.27 | 55.03 | 62.39 |
| Hole Diameter (mm) | 3.25 | 3.28 | 3.55 | 3.55 | 3.56 | 3.63 | 3.75 |
Size manual measurement, please allow error

Big Game Hooks
- Stainless steel shark hooks
- Size: 9/0
- Quantity: 5 pcs per pack

Extra Large Shark & Tuna Fishing Hook
- Forged stainless steel construction
- Shown in size 15/0

Fishing Hook Dimensions Chart
- Provides weight, eye inner diameter, hook gap, total width, and shank length for sizes 1/0 through 15/0.
- Manual measurements are for reference only.

- Forged stainless steel construction
- Corrosion-resistant for saltwater use

Product Size
- Carefully forged structure
- Ultra-sharp hook point
Fishing Hook Dimensions
- Diagram showing hook gap width, total width, total length, and hole diameter.
- Manual measurements with minor allowable variations.
