Skip to product information
UT SERIES · AVAILABLE NOW
Barbed Thin-Wire Fishing Hooks, Bulk Pack, Sizes 0.1–12
$2.12
Specifications
Product specifications
Available options
| Style | Black Barbed · Multicolor Double-Groove Barbed · Tube-Eye Inner Double Barb |
|---|---|
| Size | Size 0.1 (JP) · Size 0.3 (JP) · Size 0.5 (JP) · Size 0.8 (JP) · Size 1 (JP) · Size 2 (JP) · Size 3 (JP) · Size 4 (JP) · Size 5 (JP) · Size 6 (JP) · Size 7 (JP) · Size 8 (JP) · Size 9 (JP) · Size 10 (JP) · Size 11 (JP) · Size 12 (JP) |
| Pack | 20 pcs · 40 pcs · 60 pcs |
Product Details
| Hook Type | Chinu (Offset Point) |
|---|---|
| Features | Heavy wire, wide gape, long shank, flattened body, sharp durable tip |
| Target Species | Sea bream, saltwater fish, yellow catfish |
| Process | Black nickel electroplating |
| Feature | Rust-resistant coating, color retention |
Hook Size Specifications
| Size | 0.1# | 0.3# | 0.5# | 0.8# | 1# | 2# | 3# | 4# | 5# | 6# | 7# | 8# | 9# | 10# | 11# | 12# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.8 | 10.6 | 11.3 | 11.9 | 12.9 | 14.3 | 15.6 | 18.4 | 19.2 | 20.1 | 21.2 | 22.3 | 25.3 | 27.1 | 28.1 | 31.4 |
| Gape (mm) | 5.7 | 6.4 | 6.6 | 6.9 | 7.6 | 8.2 | 9.1 | 9.8 | 10.7 | 11.5 | 12.8 | 14.1 | 14.5 | 15.9 | 16.4 | 19.1 |
| Wire Dia. (mm) | 0.4 | 0.43 | 0.48 | 0.49 | 0.51 | 0.56 | 0.62 | 0.69 | 0.75 | 0.82 | 0.89 | 0.98 | 1.09 | 1.21 | 1.27 | 1.32 |
| Recommended Fish Weight | 0.15-1.0 kg (0.33-2.2 lb) | 0.15-1.0 kg (0.33-2.2 lb) | 0.15-1.0 kg (0.33-2.2 lb) | 0.15-1.0 kg (0.33-2.2 lb) | 1.5 kg (3.3 lb) | 2.0-4.5 kg (4.4-9.9 lb) | 2.0-4.5 kg (4.4-9.9 lb) | 2.0-4.5 kg (4.4-9.9 lb) | 4.5-7.0 kg (9.9-15.4 lb) | 4.5-7.0 kg (9.9-15.4 lb) | 10.0-15.0 kg (22.0-33.1 lb) | 10.0-15.0 kg (22.0-33.1 lb) | 10.0-15.0 kg (22.0-33.1 lb) | 17.5-22.5 kg (38.6-49.6 lb) | 17.5-22.5 kg (38.6-49.6 lb) | 17.5-22.5 kg (38.6-49.6 lb) |
Hook Specification Table
| Hook Size | #0.1 | #0.3 | #0.5 | #0.8 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.8 | 10.6 | 11.3 | 11.9 | 12.9 | 14.3 | 15.6 | 18.4 | 19.2 | 20.1 | 21.2 | 22.3 | 25.3 | 27.1 | 28.1 | 31.4 |
| Width (mm) | 5.7 | 6.4 | 6.6 | 6.9 | 7.6 | 8.2 | 9.1 | 9.8 | 10.7 | 11.5 | 12.8 | 14.1 | 14.5 | 15.9 | 16.4 | 19.1 |
| Wire Diameter (mm) | 0.4 | 0.43 | 0.48 | 0.49 | 0.51 | 0.56 | 0.62 | 0.69 | 0.75 | 0.82 | 0.89 | 0.98 | 1.09 | 1.21 | 1.27 | 1.32 |
| Recommended Fish Weight | 150–1000 g (0.33–2.2 lb) | 150–1000 g (0.33–2.2 lb) | 1.5 kg (3.3 lb) | 2–4.5 kg (4.4–9.9 lb) | 2–4.5 kg (4.4–9.9 lb) | 2–4.5 kg (4.4–9.9 lb) | 4.5–7 kg (9.9–15.4 lb) | 4.5–7 kg (9.9–15.4 lb) | 10–15 kg (22–33 lb) | 10–15 kg (22–33 lb) | 10–15 kg (22–33 lb) | 17.5–22.5 kg (38.5–49.6 lb) | 17.5–22.5 kg (38.5–49.6 lb) | 17.5–22.5 kg (38.5–49.6 lb) | 17.5–22.5 kg (38.5–49.6 lb) | 17.5–22.5 kg (38.5–49.6 lb) |
The above data are manual measurements and subject to errors. They are for reference only; please refer to the actual product.

Offset Point Chinu Hooks
- Designed for sea bream, saltwater, and yellow catfish
- Features heavy wire, wide gape, and long shank
- Offset point design with sharp, durable tip and flattened hook body for added strength
Target Species & Hook Size Chart
- Features offset point design for fast setting and higher hookup rate
- Barbed point design ensures secure hookups and prevents lost fish
- Target species include black sea bream, seabass, carp, grass carp, culter, and silver/bighead carp

Smooth Rounded Hook Shank
- The flattened hook shank is polished with ultra-fine sand to ensure a smooth, rounded finish that won't damage the line.
- Available in sizes #2 through #12 with detailed hook height, gape width, and wire diameter measurements provided.
- Manual measurement data is for reference only; actual dimensions may vary slightly.

Flattened Hook Shank for Reinforced Pull Strength
- The vertical pull strength of the flattened hook shank significantly exceeds that of non-flattened hook shanks.

Black Nickel Plating
- Features a black nickel plated rust-resistant coating that significantly reduces hook corrosion and maintains good hook color.
- High salt immersion test diagram showing rust resistance performance over time in saltwater.
Long-Lasting Sharp Hook Point
- Forged with special steel using a unique forging process
- Maintains sufficient sharpness even after multiple penetrations, reducing the frequency of hook replacements


- High-carbon steel fishing hooks

Chinu Fishing Hook Features
- Designed for sea bream, carp, culter, silver carp, bass, snakehead, and yellow catfish
- Features thick wire, wide gape, long shank, and offset point for quick hookups
- Available with barbs for secure hook holds
- Detailed size specifications for fishing hooks from size 0.1 to 12, including hook length, hook width, and wire diameter.
- Recommended target fish weight ranges provided for each group of hook sizes.