Skip to product information
UT SERIES · AVAILABLE NOW
Carbon Inshore Boat Rod, Travel Rod, 4 ft 5 in–6 ft 9 in
$165.85
Specifications
Product specifications
Available options
| Length | 1.45 m (4 ft 9 in) · 1.65 m (5 ft 5 in) · 2.05 m (6 ft 9 in) · 1.35 m (4 ft 5 in) · 1.55 m (5 ft 1 in) · 1.75 m (5 ft 9 in) |
|---|---|
| Handle | Straight Handle · Trigger Grip |
| Sections | 2-Piece · 3-Piece · 1.5-Piece |
Product Details
| Action | 3:7 |
|---|---|
| Application | Light Boat Fishing / Offshore Versatile |
| Model EAVB-HK-145CWR Test Load | 180g |
| Model EAVB-HK-165CWR Test Load | 180g |
| Model EAVB-HK-205CWR Test Load | 250g |
| Model EAVB-HK-1353CX Test Load | 180g |
| Model EAVB-HK-1653CX Test Load | 180g |
LBG Smart Boat Rod Specifications
| Model | Type | Sections | Total Length (m) | Closed Length (cm) | Sinker Weight (#) | Tip/Butt Dia. (mm) | Weight (g) | PE Line (#) | Drag (kg) |
|---|---|---|---|---|---|---|---|---|---|
| EAVLB-CFS175 | Caitcasting | 1.5 | 1.75 | 143 | 5-40 | 0.8/8.7 | 95 | 0.5-1.2 | 7 |
| EAVLB-CFS155 | Caitcasting | 1.5 | 1.55 | 123 | 5-40 | 0.8/8.7 | 89 | 0.5-1.2 | 6 |
| EAVLB-CFS135 | Caitcasting | 1.5 | 1.35 | 103 | 5-40 | 0.8/8.7 | 82 | 0.5-1.2 | 6 |
LBWR Light Boat Wide Range Specifications
| Model | Type | Sections | Total Length (m) | Closed Length (cm) | Sinker Weight (#) | Tip / Butt Dia. (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
| EAVB-HK-145SWR | Spinning | 2 | 1.45 | 76 | 10-60 | 0.8/9.1 | 81 |
| EAVB-HK-145CWR | Casting | 2 | 1.45 | 76 | 10-60 | 0.8/9.1 | 89 |
| EAVB-HK-165SWR | Spinning | 2 | 1.65 | 86 | 10-60 | 0.8/10.5 | 89 |
| EAVB-HK-165CWR | Casting | 2 | 1.65 | 86 | 10-60 | 0.8/10.5 | 99 |
| EAVB-HK-205SWR | Spinning | 2 | 2.05 | 107 | 20-70 | 1.5/12.1 | 121 |
| EAVB-HK-205CWR | Casting | 2 | 2.05 | 107 | 20-70 | 1.5/12.1 | 133 |
LBM3 Light Boat Mobile-3 Specifications
| Model | Type | Sections | Total Length (m) | Closed Length (cm) | Rating (#) | Tip/Butt Dia. (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
| EAVB-HK-1353CX | Casting | 3 | 1.35 | 49 | 10-60 | 1.1/9.7 | 90 |
| EAVB-HK-1653CX | Casting | 3 | 1.65 | 59 | 10-60 | 1.1/9.7 | 99 |
| Model | Type | Sections | Total Length (m) | Closed Length (cm) | Lure/Weight Rating (#) | Tip/Butt Dia. (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
| EAVB-HK-155CF | Baitcasting / Small Trigger Handle | 2 | 1.55 | 81 | 10-60 | 1.5/8.3 | 93 |
| EAVB-HK-175CF | Baitcasting / Small Trigger Handle | 2 | 1.75 | 91 | 10-60 | 1.6/9.1 | 105 |

Inshore Light Boat Rod
- Lightweight travel setup
- Designed for inshore exploratory fishing
- High sensitivity and tip response

Four Major Series Tailored for Diverse Fishing Grounds & Conditions
- Inshore Boat Rod Series including LBG Smart Boat Rod, LBWR Versatile Boat Rod, LBM3 Portable Boat Rod, and LBFX Agile Boat Rod
- LBG Smart Boat Rod Series addresses traditional raft rod sensitivity issues under heavy loads and improves joint transitions for enhanced backbone support and smoother sensitivity transmission

- EAVLB-CFS175 curve profile under 100g test weight
- EAVLB-CFS155 curve profile under 100g test weight
- EAVLB-CFS135 curve profile under 100g test weight
LBWR Light Boat Wide Range Rod Series
- Lightweight boat fishing rod specially designed for inshore offshore versatile fishing scenarios, compatible with multiple fishing methods and target species.
- Features a 3:7 action design with sensitive bite perception, minimizing unhooking and facilitating prompt angler reaction to master bite timing.

Deadweight Test Ratings
- EAVB-HK-145CWR: Test load 180g
- EAVB-HK-165CWR: Test load 180g
- EAVB-HK-205CWR: Test load 250g
LBM3 Portable Light Boat Rod Series
- 3-piece travel boat rod designed for light saltwater fishing.
- Compact, lightweight, and easy to pack for effortless travel.
- Slim blank combined with reinforced 3-piece design delivers precise sensitivity and powerful backbone.
- Casting trigger handle design compatible with small baitcasting reels or 2000-3000 size spinning reels.

- EAVB-HK-1353CX test load: 180g
- EAVB-HK-1653CX test load: 180g

LBFX Light Boat Flexible Rod Series
- Specially developed for subtle bites and cautious fish conditions
- Features a 4:6 action design combining strength with soft sensitivity to prevent hook-pulls when fighting fish on light line
- Test bend weight display for 180g load on both 155CF and 175CF models
