Skip to product information
UT SERIES · AVAILABLE NOW
Lightweight Spinning Reel, 6 Bearings, 5.2:1 Gear Ratio
$47.54
Specifications
Product specifications
Available options
| Size | 800S (Shallow Spool) · 1000 (Medium Spool) · 1500S (Shallow Spool) · 2500S (Shallow Spool) · 3000S (Shallow Spool) |
|---|
Product Details
| Features | Comfortable, Durable, Strong |
|---|
Athena Series Version Comparison
| Specification | Standard Version | Advanced Version |
|---|---|---|
| Frame | Carbon | Carbon |
| Gear System | Zinc Alloy & Brass | G1 Duralumin & Brass |
| Bail Wire | Split Teardrop Type | One-Piece |
| Drag System | Wool Felt & Alloy | Carbon Fiber & Alloy |
| Auxiliary Drag System | Yes (Except 800–1000 models) | Yes |
| Low-Resistance Drive | Yes | Yes |
| Handle Knob | Soft Rubber | Soft Rubber |
| Powder Metallurgy Kit | Yes | Yes |
Reel Specifications
| Model | ATHENA-B-800S | ATHENA-B-1000 | ATHENA-B-1500S | ATHENA-B-2500S | ATHENA-B-3000S |
|---|---|---|---|---|---|
| Reel Height | 96.4mm | 96.5mm | 104.0mm | 106.0mm | 108mm |
| Reel Length | 91.0mm | 92.0mm | 97.2mm | 97.7mm | 97.7mm |
| Reel Width | 73.5mm | 73.5mm | 78.6mm | 78.9mm | 78.9mm |
| Spool Diameter | 37.9mm | 39.9mm | 41.5mm | 43.4mm | 45.9mm |
| Spool Height | 37.4mm | 39.4mm | 39.5mm | 39.5mm | 40.0mm |
| Spool Groove Diameter | 28.7mm | 28.0mm | 34.0mm | 34.1mm | 34.1mm |
| Spool Groove Height | 12.2mm | 12.2mm | 14.6mm | 15.0mm | 15.0mm |
| Spool Groove Depth | 3.9mm | 5.3mm | 4.0mm | 4.4mm | 5.2mm |
| Reel Foot Length | 61.0mm | 61.0mm | 63.0mm | 63.0mm | 63.0mm |
| Reel Foot Width | 14.8mm | 14.8mm | 14.8mm | 14.8mm | 14.8mm |
| Reel Foot Thickness | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm |
| Bearings | 5+1 | 5+1 | 8+1 | 8+1 | 8+1 |
| Weight | 134g | 136g | 181g | 186g | 186g |
| Max Drag | 4kg | 4kg | 6kg | 6kg | 6kg |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 |
| Main Body Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Drive Gear / Pinion Gear | Zinc Alloy / Manganese Brass | Zinc Alloy / Manganese Brass | Zinc Alloy / Manganese Brass | Zinc Alloy / Manganese Brass | Zinc Alloy / Manganese Brass |
| Line Capacity | PE0.6#-150m PE0.8#-120m | PE0.8#-180m PE1.0#-150m | PE0.8#-150m PE1.0#-120m | PE1.0#-150m PE1.2#-120m | PE1.2#-150m PE1.5#-130m |
| Max Line Retrieve per Turn | 58cm | 58cm | 62cm | 65cm | 70cm |
Athena Series Spinning Reels Comparison
- Compares Standard and Advanced versions across key specifications
- Features carbon frame, low-resistance drive system, soft rubber handle knob, and powder metallurgy kit on both versions

2025 Athena Spinning Reel & Rod Combo
- Key features: Comfortable grip, high durability, and strong pulling power.

2025 Upgraded Athena Reel
- Optimized weight balance for a natural feel in hand
- Even line lay to prevent wind knots and bird's nests
- Full-body waterproof system suitable for saltwater fishing
- Zero-drag smooth retrieving system for effortless retrieval under load

Performance Comparison: 25 Athena vs. Older Athena 2nd Gen
- Loaded Reel Resistance: Reduced to 90% compared to previous generation.
- Durability: Increased to 135% compared to previous generation.
- Overall Comfort: Increased to 130% compared to previous generation.


Advanced Line Lay & Beveled Spool Features
- Even line lay significantly reduces wind knots and backlash for worry-free casting.
- Internal reduction gear design (sizes 1500–2500) creates tighter line winding, reducing line friction during casts and increasing casting distance.
- High-finish beveled spool lip reduces friction between line and spool by up to 50% for maximum casting distance and performance.

Master-tuned balance
- Balances comfort and structural strength
- Optimal overall weight for seamless rod and reel integration
- Pursues moderate weight reduction while ensuring durability

Fishing Reel Model Applications & Target Species
- 800-1000 Sizes: Ideal for mountain streams, urban rivers, and under bridges; targets smaller species like white bait, Opsariichthys bidens, opsariichthys uncirostris, and tilapia.
- 1500-2500 Sizes: Designed for managed fishing ponds and urban waterways; targets larger predators like culter alburnus, bass, mandarin fish, snakehead, and spinibarbus sinensis.
- 2500-3000 Sizes: Built for long-distance casting in large rivers, lakes, and reservoirs; targets species like large culter alburnus, yellowcheek, and sea bass.