Skip to product information
UT SERIES · AVAILABLE NOW
Pre-Tied Fishing Line Set, Nylon Main Line with PE Sub Line
$11.36
Specifications
Product specifications
Available options
| Length | 2.7 m (8.9 ft) · 3.6 m (11.8 ft) · 3.9 m (12.8 ft) · 4.5 m (14.8 ft) · 4.8 m (15.7 ft) · 5.4 m (17.7 ft) · 5.7 m (18.7 ft) · 6.3 m (20.7 ft) · 7.2 m (23.6 ft) · 8.1 m (26.6 ft) · 9.0 m (29.5 ft) |
|---|---|
| Line Size | No. 0.8 · No. 1 · No. 1.2 · No. 1.5 · No. 2 · No. 2.5 · No. 3 · No. 3.5 · No. 4 · No. 5 · No. 6 |
Product Details
| Line Type | PE Reinforced Connection Line Rig |
|---|---|
| Monofilament Material | Toray Monofilament |
| Application | Competitive Fishing Rig / Accessories |
| Reinforcement | PE Reinforced Junctions |
| Swivel Material | Titanium Alloy |
| Space Bean Material | Silicone |
| Material | Premium raw nylon monofilament |
| Craftsmanship | Hand-tied with precision |
| Available Lengths | 2.7m / 3.6m / 3.9m / 4.5m / 4.8m / 5.4m / 5.7m / 6.3m / 7.2m / 8.1m / 9.0m |
| Target Waters | Suitable for all water types and species |
Line Size Specifications
| Line Size (#) | Available Line Length (m) | Figure-8 Ring Size (#) | Float Seat Size |
|---|---|---|---|
| 0.8 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 10 | Medium |
| 1.0 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 10 | Medium |
| 1.2 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 10 | Medium |
| 1.5 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 10 | Medium |
| 2.0 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 10 | Medium |
| 2.5 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 10 | Medium |
| 3.0 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 8 | Large |
| 3.5 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 8 | Large |
| 4.0 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 8 | Large |
| 5.0 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 8 | Large |
| 6.0 | 2.7, 3.6, 3.9, 4.5, 4.8, 5.4, 5.7, 6.3, 7.2, 8.1, 9.0 | 8 | Large |
Sinker Weight Chart (grams)
| Line Size \ Length (m) | 2.7 | 3.6 | 3.9 | 4.5 | 4.8 | 5.4 | 5.7 | 6.3 | 7.2 | 8.1 | 9.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #0.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| #1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
| #1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
| #1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
| #2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| #2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| #3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 |
| #3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 |
| #4.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| #5.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| #6.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
* Specifications may have slight margins of error and are for reference only.

PE Reinforced Connection Rig
- Features Toray monofilament line
- Designed for competitive fishing accessories
- High tensile strength and pull rating

- Imported original monofilament wire
- High-quality accessories
- High tensile strength without breaking
- Precision hand-tied construction
Pre-tied Rigged Fishing Main Line
- Features Toray monofilament line paired with PE reinforced connections for high pull strength and break resistance
- Equipped with competition sinker, camo silicone space beans, dual-core high-tension float seat, titanium alloy 8-figure swivel, translucent anti-tangle beans, and rod tip connector

Reinforced PE Line Connection
- PE line reinforcement for durability
- Anti-tangle design to prevent line breakage

Imported Toray Monofilament
- PE reinforced
- High tensile strength
- High stealth / low visibility
- Built for targetting big game
Specifications
- Imported Toray monofilament line + competitive fishing accessories
- PE reinforced connection line rig
- Recommended sinker weight (g) based on rod length (m) and line size.

PE Reinforced Float Adapter / Seat
- Good airtightness and tight fit to prevent float loss
- Thickened wall for high durability and puncture resistance