Skip to product information
UT SERIES · AVAILABLE NOW
Sliding Float Rock Fishing Rod, 5-Pc, 3.6–4.5 m (11.8–14.8 ft)
$103.07
Specifications
Product specifications
Available options
| Power | No. 3.25 (28 Tune) · No. 4 (19 Tune) |
|---|---|
| Length | 3.6 m (11.8 ft) · 3.9 m (12.8 ft) · 4.2 m (13.8 ft) · 4.5 m (14.8 ft) |
Product Details
| Handle Material | Solid wood (waterproof sealed) |
|---|---|
| Top Ring | Fuji BCFAT6# |
Product Data
| Model / Spec | Sections | Tip Dia. (mm) | Butt Dia. (mm) | Grip Dia. (mm) | Blank Wt. (g) | Without End Cap Wt. (g) | Actual Length (m) | Total Wt. (g) | Max Drag (g) | Rec. Line (#) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.05-360 | 5 | 1.3 | 14.9 | 24 | 74 | 149 | 3.6 | 158 | 2100 | 0.8-2.5 |
| 3.25-310 | 5 | 1.3 | 14.9 | 24 | 84 | 153 | 3.89 | 163 | 2100 | 0.8-2.5 |
| 3.25-420 | 6 | 1.3 | 14.9 | 24 | 95 | 160 | 4.2 | 175 | 2100 | 0.8-2.5 |
| 4.0-360 | 4 | 1.5 | 15.5 | 24 | 97 | 167 | 3.6 | 177 | 2500 | 1.0-3.5 |
| 4.0-390 | 4 | 1.5 | 15.5 | 24 | 108 | 178 | 3.9 | 188 | 2500 | 1.0-3.5 |
| 4.0-450 | 5 | 1.5 | 15.5 | 24 | 123 | 193 | 4.5 | 203 | 2500 | 1.0-3.5 |
*All data are manually measured. Actual values may vary due to glue and reel seat weight. Total weight tolerance: ±10g.
Youling Guide Ring Configuration
| Spec | 1st Section | 2nd Section | 3rd Section | 4th Section |
|---|---|---|---|---|
| #4 3.6m | 1 Tip 2 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding |
| #4 3.9m | 1 Tip 2 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding |
| #4 4.5m | 1 Tip 2 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding |
Zhanhua Guide Ring Configuration
| Spec | 1st Section | 2nd Section | 3rd Section | 4th Section |
|---|---|---|---|---|
| #3.2 3.6m | 1 Tip 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding |
| #3.2 3.9m | 1 Tip 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding |
| #3.2 4.2m | 1 Tip 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding | 1 Fixed 1 Sliding |

Design Highlights
- Cross-wrapped carbon tape construction
- Reinforced metal anti-burst rings
- Ceramic guide rings for quick heat dissipation and line protection
- Carbon fiber real wood reel seat
Compact All-Round Fishing Rod
- Optimized reel seat placement between ISO and lure rod lengths for better casting leverage.
- Ultra-lightweight design, weighs equivalent to approximately 3 eggs.
- Portable and compact for travel, daily commuting, and trips.

Ultra-Thin Silicon Carbide Angled Guide Rings
- Fuji BCFAT6# top ring configuration
- Smooth line output preventing tangles
- Solid wood handle with internal and external waterproof sealing treatment
- Avoid soaking solid wood handle in water to prevent deformation