Skip to product information
UT SERIES · AVAILABLE NOW
Slow Pitch Jigging Rod, 1.9 m (6 ft 3 in), Carbon
$125.71
Specifications
Product specifications
Available options
| Handle | Straight Handle · Pistol Grip |
|---|---|
| Power | L (10-60 g / 0.35-2.1 oz) · ML (30-90 g / 1.1-3.2 oz) · M (50-120 g / 1.8-4.2 oz) · MH (100-200 g / 3.5-7.1 oz) |
Product Details
| Type | Lightweight Saltwater Metal Jigging Rod |
|---|---|
| Components | Imported guides and reel seat |
| Power / Hardness Options | L / ML / M / MH |
| Blank Construction | Cross carbon tape wrapping (90° & 60° multi-layer carbon fiber) |
| Product Name | Light Jigging Rod |
| Model | Sophia II |
| Target Species | Spanish Mackerel / Tuna / Amberjack, etc. |
| Action | L / ML / M / MH |
| Top Ring Inner Diameter | 2.5 mm |
| Total Handle Length | Casting/Spinning: 570 mm |
| Reel Seat Base to Butt Length | Casting: 190 mm / Spinning: 180 mm |
| EVA Handle Length | 130 mm |
| Actions Available | L, ML, M, MH |
| L Lure Weight | 10g–60g |
| ML Lure Weight | 30g–90g |
| M Lure Weight | 50g–120g |
| MH Lure Weight | 100g–200g |
| Power Options | L / ML / M / MH |
| Reel Seat & Guides | Full imported Fuji set |
| Features | Long-distance casting, smooth line flow |
Casting Models
| Model | Tip/Butt Dia. (mm) | Collapsed/Total Length (cm) | Weight (g) | Reel Seat / Guides | Lure Weight (g) | PE Line | Target Fish Weight (kg) |
|---|---|---|---|---|---|---|---|
| B632L | 1.3/11 | 137/190 | 136 | TCS-16 / KW-O (Imported) | 10-60 | 0.6-1.2 | 7 |
| B632ML | 1.5/11.5 | 137/190 | 148 | TCS-16 / KW-O (Imported) | 30-90 | 0.8-2.0 | 7 |
| B632M | 1.7/12 | 137/190 | 156 | TCS-16 / KW-O (Imported) | 50-120 | 1.0-3.0 | 7 |
| B632MH | 1.9/12.5 | 137/190 | 165 | TCS-16 / KW-O (Imported) | 100-200 | 2.0-4.0 | 9 |
Spinning Models
| Model | Tip/Butt Dia. (mm) | Collapsed/Total Length (cm) | Weight (g) | Reel Seat / Guides | Lure Weight (g) | PE Line | Target Fish Weight (kg) |
|---|---|---|---|---|---|---|---|
| S632L | 1.3/11 | 137/190 | 120 | VSS-16 / KW-O (Imported) | 10-60 | 0.6-1.2 | 7 |
| S632ML | 1.5/11.5 | 137/190 | 134 | VSS-16 / KW-O (Imported) | 30-90 | 0.8-2.0 | 7 |
| S632M | 1.7/12 | 137/190 | 140 | VSS-16 / KW-O (Imported) | 50-120 | 1.0-3.0 | 7 |
| S632MH | 1.9/12.5 | 137/190 | 150 | VSS-16 / KW-O (Imported) | 100-200 | 2.0-4.0 | 9 |
Lightweight Saltwater Jigging Rod
- Sofia II second generation design
- Full set of imported guide rings and reel seat

BOOS Tested
- Offers comfortable feel and reliable performance

Product Features
- Sofia II generation rod series features imported full reel seat and guide rings
- Solid tip design provides great elasticity and strong backbone for easy lure action and fast recovery

Features
- Long casting with good sensitivity for lure manipulation
- Available in L, ML, M, and MH power/action options
- Reinforced rod blank with cross carbon tape wrapping (90° and 60° multi-layer carbon fiber construction)
SOFIA II Fishing Rod Specifications
- Total length: 190 cm; Collapsed length: 137 cm
- Casting models feature spiral guide placement

Light Jigging Rod Specifications
- Components: Imported guide rings and reel seat
- Target species: Spanish mackerel, tuna, amberjack, etc.
- Top ring inner diameter: 2.5 mm
- Total handle length: 570 mm (casting/spinning)

L/ML/M/MH Actions
- Solid, sensitive tip provides quick bite signal transmission.
- Smooth casting and pleasant fish-playing feel.
- L lure weight: 10g–60g
- ML lure weight: 30g–90g
- M lure weight: 50g–120g
- MH lure weight: 100g–200g

- SOFIA II fishing rod
- Available powers: L, ML, M, and MH

Full Set of Imported Reel Seats and Guide Rings
- Designed for longer, smoother casting
- Features full imported luxury configuration