Skip to product information
UT SERIES · AVAILABLE NOW
Stainless Steel Saltwater Hooks, Barbed, Sizes 5/0–20/0
$5.17
Specifications
Product specifications
Available options
| Size | 18/0 · 8/0 · 7/0 · 9/0 · 5/0 · 14/0 · 6/0 · 16/0 · 10/0 · 11/0 · 12/0 · 20/0 |
|---|
The Hook Size
| Model | Height1 (mm) | Height2 (mm) | Width1 (mm) | Width2 (mm) | Diameter (mm) | Weight (g) |
|---|---|---|---|---|---|---|
| 5/0 | 53.51 | 25.08 | 25.15 | 19.80 | 2.80 | 4.34 |
| 6/0 | 58.00 | 25.35 | 26.84 | 20.30 | 3.00 | 5.39 |
| 7/0 | 58.54 | 31.68 | 30.72 | 20.60 | 3.30 | 6.88 |
| 8/0 | 68.00 | 35.24 | 34.00 | 28.60 | 3.50 | 9.28 |
| 9/0 | 75.00 | 37.50 | 39.96 | 31.20 | 3.80 | 11.36 |
| 10/0 | 83.72 | 41.00 | 45.97 | 36.80 | 4.00 | 14.30 |
| 11/0 | 92.00 | 42.53 | 49.55 | 39.70 | 4.50 | 20.10 |
| 12/0 | 96.50 | 50.68 | 54.96 | 42.20 | 4.80 | 25.60 |
| 14/0 | 123.00 | 57.00 | 62.15 | 50.30 | 5.00 | 33.49 |
| 16/0 | 133.00 | 68.10 | 72.67 | 56.10 | 5.50 | 45.21 |
| 18/0 | 184.50 | 84.56 | 88.00 | 73.30 | 6.50 | 82.07 |
| 20/0 | 215.00 | 100.60 | 104.00 | 89.00 | 6.50 | 98.37 |
NOTE: The data is a single hook data, manual measurement, there is a certain error, please understand!

Hook Dimensions
- Height 1: Overall height from eye to bend
- Height 2: Point-to-bend height
- Width 1: Total outer width
- Width 2: Gape width







